| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | TYANSHINE |
| Model Number : | TX-1818W60FC120-CUHCNG-A01 |
| Certification : | ISO9001:2008 SGS RoHS |
| Supply Ability : | 5000pcs/Month |
Flip-chip White LED Diode 60 W High Lumen LED Emitter with High Light Density
Brief Introduction of LED Modules:
Specifications:
Absolute Maximum Ratings at Ta=85℃
Item Code | TX-1818W60FC120-CUHCNG-A01 | ||
| Parameter | Symbol | Value | Unit |
| LED Junction Temperature | Tj | 150 | ℃ |
| Power Dissipation | PD | 60 | W |
| Continuous Forward Current | IF | 2.2 | A |
| ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If= 2.2A (Ta=85°C):
| Parameter | Symbol | Values | Units | ||
| Min. | Typical | Max. | |||
| Luminous Flux | φV | 4400 | 4800 | - | lm |
| Viewing Angle at 50﹪IV | 2θ1/2 | - | 120 | - | degree |
| Forward Voltage | Vf | 28 | 30 | 32 | V |
| Correlated Colour Temperature | CCT | 6500 | 7500 | 8500 | K |
| Thermal Resistance Junction to Case | RθJ-C | - | 0.2 | - | K/W |
Package Dimensions:

Applications:
Entertainment Lighting - LED Moveing-Heads Beam & Spot washing
Architectural illumination
Medical illumination

|