| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | TYANSHINE |
| Model Number : | TX-BGRWPY10B120-001 |
| Certification : | ISO9001:2008 SGS RoHS |
| Price : | Negotiation |
| Payment Terms : | EXW,FOB,CIF,CFR |
| Supply Ability : | 1, 000, 000pcs/month |
| Delivery Time : | 5-10 days |
10 W High Power LED Diode , RGBWAP Multicolor Epiled Chip LEDs
Products’ Features:
Specifications:
| Model | Color |
| TX-BGRWPY10B120-001 | RGBWAP / RGBWAI / RGBACI |
[ R - Red, G - Green, B - Blue, W - White, A - Amber/Yellow, P - UV/Purple, I - Indigo, C - Cyan ]
Absolute Maximum Ratings at Ta=25℃
| Parameter | Symbol | Value | Unit | |
| LED Junction Temperature | Tj | 150 | ℃ | |
| Power Dissipation | PD | R | 1040 | mW |
| G | 1400 | |||
| B | 1400 | |||
| W | 1400 | |||
| P | 1440 | |||
| Y | 1040 | |||
| Continuous Forward Current | IF | 400 | mA | |
| ElectrostaticDischarge Threshoid | ESD | 2000 | V | |
Characteristics at If=400mA ,Vr=5V (Ta=25°C)
| Parameter | Symbol | Emitting Color | Values | Unit | ||
| Min. | Typical | Max. | ||||
| Forward Voltage | VF | B | 2.9 | 3.2 | 3.5 | V |
| G | 2.9 | 3.2 | 3.5 | |||
| R | 2.0 | 2.3 | 2.6 | |||
| Wh | 2.9 | 3.2 | 3.5 | |||
| P / UV | 3.0 | 3.3 | 3.6 | |||
| Y / Amber | 2.0 | 2.3 | 2.6 | |||
| Luminous Flux | φv | B | 25 | 35 | - | lm |
| G | 95 | 115 | - | |||
| R | 55 | 70 | - | |||
| W | 120 | 145 | - | |||
| P / UV | 1 | 2 | - | |||
| Y / Amber | 60 | 70 | ||||
| Dominant Wavelength | λd | B | 463 | 466 | 468 | nm |
| G | 520 | 523 | 526 | |||
| R | 618 | 622 | 625 | |||
| P / UV | 380 | 390 | 400 | |||
| Y / Amber | 588 | 592 | 595 | |||
| Colour Temperature | CCT | White | 7000 | 7500 | 8000 | K |
| Viewing Angle | 2θ1/2 | - | - | 120 | - | Degree |
Applications:
Stage lighting, LED Par lights, LED Moving-head lights
Entertainment lighting
Architectural lighting
Landscape lighting
|